| SIZE | No Of Servings | Price |
| 9-6 | 20-25 | $55.00 |
| 10-7 | 25-35 | $70.00 |
| 12-8 | 35-45 | $95.00 |
| 10-8-6 | 45-50 | $120.00 |
| 12-9-6 | 50-70 | $150.00 |
| 14-9-6 | 70-90 | $195.00 |
| 14-10-7 | 90-100 | $225.00 |
| 16-10-6 | 100-120 | $260.00 |
| 16-12-8 | 120-135 | $300.00 |
| 16-12-8-6 | 135-160 | $340.00 |
| 16-12-9-6 | 160-175 | $380.00 |
| 18-12-8-6 | 175-230 | $430.00 |
| 18-12-9-6 | 230-240 | $480.00 |
| 18-14-10-7 | 240-280 | $540.00 |
| 20-14-10-7 | 280-325 | $600.00 |
| 20-16-12-8 | 325-375 | $660.00 |
| 20-16-12-9-6 | 375-430 | $720.00 |
* To save money, try a smaller cake and add a round or sheet cake for the amount needed.
Cakes Above are Round
Number of servings and price listed above good for any shape.
*Prices above INCLUDE your choice of cake flavors and fillings.
* Cream Cheese Icing Extra 15%
Cakes available in ROUND, SQUARE, HEART, OVAL, RECTANGLE, HEXAGON, OCTAGON, and PETAL shapes or mix the shapes for a unique one-of-a-kind look.
* Other costs may include: cake fountains, flowers, cake toppers, and cake stands.
* Some Items may require a deposit and upon returning these items the deposit will be refunded.
SWEET TABLES and GROOMS CAKES are Available.
* 25% down is required to hold your wedding date.
* FREE DELIVERY and SET-UP for orders over $100.00 and within 30 miles.
(area includes: Rockford, Roscoe, Delevan, Lake Geneva, Crystal Lake, Belvidere, Woodstock and all areas in between.)
**** Chocolate Favors are available to enhance your
wedding day!
CALL DEA FOR YOUR APPOINTMENT TODAY AT (815)943-0942
Your call is very important, so please leave a message with your
name and number where you can be reached. Thank You!