Cake Price List
| Size | Servings | Cake Price | Filling |
| 8" | 12-16 | $14.00 | $2.50 |
| 9" | 16-20 | $17.00 | $3.00 |
| 10" | 20-25 | $21.00 | $4.50 |
| 12" | 25-35 | $30.00 | $5.75 |
| 14" | 35-45 | $45.00 | $7.50 |
| 1/4 Sheet | 12-16 | $14.00 | $4.00 |
| 1/3 Sheet | 16-24 | $22.00 | $6.00 |
| 1/2 Sheet | 24-36 | $30.00 | $8.00 |
| 2/3 Sheet | 36-60 | $45.00 | $10.00 |
| Full Sheet | 60-84 | $55.00 | $12.00 |
| Small Doll Cake, Cookie Monster, etc. 2-8" + form | 16-20 | $25.00 | $3.00 |
| Large Doll Cake, Cookie Monster, etc. 1-9", 2-8" + form | 20-30 | $35.00 | $5.00 |
Baked Cheesecake 40% more.
Some icings such as cream cheese are 10% more.
(double sheet cakes are also available, except full sheet)
*$4.00 additional for cut-out cakes or pictures
Some designs may have an additional charge. Example: tiered cakes or ones with special addtions like chocolate molded animals, etc. Sheet cakes do not have to be filled round cakes do, if no filling is chosen for a round cake, the icing used on the outside will be used for the filling at no extra charge. Only round cakes can be chocolate on the bottom and white on top unless it's a double sheet cake. Sheet cakes can be divided side-by-side for 2 choices of cake and filling for the same charge as 1. (round cakes cannot)
Any questions or to place an order, please call Dea at (815)943-0942
Your call is important! Please leave your name and number.